DIFFERENT TOLERANCE ANALYSIS SOFTWARE FOR DIFFERENT NEEDS
ENVENTIVE CONCEPT
2D tolerance analysis to optimize GD&T
During pre-CAD and early-CAD design phases mechanical designers gain immediate insights on the impacts of geometric dimensioning and tolerancing (GD&T) decisions on a product’s fit for assembly and functionality, such as forces, moments, gaps, motions, and more. Rapid what-if simulations of requirement failure rates enables designers to quickly converge on nominal dimensional and tolerancing values that optimally balance costs and functional performance.
ENVENTIVE 3D&T
3D tolerance analysis to verify CAD models
Picking up from Concept, 3D&T (currently in beta testing) opens 3D CAD models during late-CAD and post-CAD design phases to analyze the impacts of tolerancing decisions on failure rates for assembly fit and product functionality. Designers can quickly verify that a CAD model’s GD&T values will meet product requirements.
ENVENTIVE 360
Critical Parameter Management across tolerancing stackups
Enventive 360 identifies and manages GD&T design parameters that are the most critical contributors to meeting requirements for assembly fit and functionality across 1D, 2D, and 3D tolerancing stackups within products and product families. E360 is built for collaborative use by engineering, quality, and manufacturing teams as they what-if analyze contributor values, make GD&T decisions, and evaluate impacts of part deviations.
COMPARE CAPABILITIES
General
| FEATURES | Enventive Concept | Enventive 3D&T (in beta testing) | Enventive 360 |
|---|---|---|---|
| At a Glance | Make optimal early-stage design decisions based on GD&T, working with a conceptual model. | Verify design decisions based on GD&T, working on imported native 3D CAD files. | Collaboratively manage critical design parameters across many tolerancing stackups. |
| Target users | Mechanical designers | Mechanical designers | Mechanical designers, quality engineers, project managers, production engineers |
| Work environment | 2D geometry, native CSV spreadsheet | 3D geometry, native CSV spreadsheet | Dynamic database worksheets, reports, graphs |
| Computing environment | Standard computer running Microsoft Windows | Engineering workstation running Windows | Web browser via computer/tablet/smartphone |
Use by product development phase
| FEATURES | Enventive Concept | Enventive 3D&T | Enventive 360 |
|---|---|---|---|
| Conceptual phase | |||
| Design phase | |||
| Prototypes | |||
| Preliminary production | |||
| Mass production (life series) | |||
| Mature product, redesign | |||
| Problem solving and impacts | Local | Local | Teams and enterprise |
Tolerance STACKUP analysis methods
| FEATURES | Enventive Concept | Enventive 3D&T | Enventive 360 |
|---|---|---|---|
| Worst Case | |||
| RSS | |||
| Monte Carlo | Planned |
Analysis report content
| FEATURES | Enventive Concept | Enventive 3D&T | Enventive 360 |
|---|---|---|---|
| Cpk | |||
| PPM failure rates | |||
| % in tolerance | |||
| % contribution of parameters | |||
| Sensitivity of contributors | |||
| Criticality scores |
Key features
| FEATURES | Enventive Concept | Enventive 3D&T | Enventive 360 |
|---|---|---|---|
| Multiple stackup analysis within products | |||
| Large scale analysis across stackups (50 or more) within products and product families | |||
| Automated optimization | |||
| API/Programming | |||
| Kinematics | |||
| Virtual parts | |||
| Smart components | |||
| Tolerance standards | |||
| Mean shift |

